The SAirGroup was founded as the new Holding company for Swissair and affiliated companies on May 22nd, 1997.
Along with the SAirGroup four Divisions were created as holding companies for the individual companies:
Most of the companies were integrated into one of the four strategic divisions of the SAirGroup, however, some of them were not officially shown on the charts. You will find an overview of SAirGroup's participations and some key financial data of the short life of the SAirGroup on this page.
You can also have a look at the presentation of the SAirGroup in the Swissair Gazette by clicking here.
Company name | SAirGroup stake |
Company Name | SAirGroup stake |
|||
100 % |
![]() |
|||||
Swissair, Zurich | 100 % |
Austrian Airlines, Vienna | 10 % |
|||
Balair / Cta, Meyrin | 100 % |
Delta Air Lines Inc., Atlanta | 4,6 % |
|||
Crossair AG, Basel | 69,2 % |
Sabena SA, Brussels | 49,5 % |
|||
Flightlease AG, Zurich | 100 % |
Sinagpore Airlines, Singapore | 0,6 % |
|||
![]() |
LTU Group Gmbh & Co KG, Dusseldorf | 49,9 % |
||||
100 % |
Volare SA, Milan | 34 % |
||||
Atraxis AG, Zurich | 100 % |
Air Europe, Milan | 45 % |
|||
SR Technics AG, Zurich | 100 % |
Air Littoral, Montpellier | 49 % |
|||
Swissport International AG, Zurich | 100 % |
AOM, Paris | 49 % |
|||
AviReal AG Zurich, Kloten | 100% |
LOT Polish Airlines, Warschau (PL) | 37,6 % |
|||
![]() |
PGA Portugália, Lisboa | 42 % |
||||
100 % |
Holding TAP SGPS, Lisboa (P) | 34 % |
||||
Swisscargo AG, Zurich | 100 % |
![]() |
||||
Cargologic AG, Zurich | 100 % |
|||||
Jetlogistics AG, Kloten | 51 % |
ATP Co. Inc. , Washington | 4,2 % |
|||
Jacky Maeder AG, Basel | 100 % |
Panalpina Welttransport AG, Basel | 10% |
|||
Cargolux SA, Luxemburg | 33.7 % |
EHC Kloten Sport AG, Kloten | 63 % |
|||
![]() |
Beyoo AG, Zurich | 100 % |
||||
100 % |
||||||
Gate Gourmet Holding AG, Opfikon | 100 % |
and further small investments | ||||
Rail Gourmet Holding AG, Opfikon | 100 % |
![]() |
||||
Restorama AG, Kloten | 100 % |
|||||
Swissôtel MAnagement AG, Opfikon | 100 % |
|||||
Nuance Global Traders AG, Opfikon | 100 % |
|||||
Gourmet Nova AG, Zurich | 100 % |
|||||
SAirGroup was owned by the following companies:
Schweizerische Bundesbahnen SBB, Berne | 1.27 % |
Banks & Insurances | 23.1 % |
Belgian State | 3.3 % |
Pension Funds | 12.4 % |
Other companies (airlines etc) | 6.53 % |
Swiss state | 12 % |
private holders | 18 % |
|
|
Last Update January 2009
missing or incorrect info?? contact me!